Charlie McAvoy
Charlie McAvoy
Born: December 21, 1997
Long Beach, NY USA
Position: D
Height: 6'0"
Weight: 208
Shoot/Catch: Right
Career: 2016-2024
Minor league statistics
Charlie McAvoy scored 58 goals and recorded 236 assists in his 494-game career with the Boston Bruins. He began playing during the 2016 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | NHL | Boston Bruins | 63 | 7 | 25 | 32 | 53 | 20 | 2 | 5 | 0 | 0 | 2 | 0 | 77 | 9.1 |
2018-19 | NHL | Boston Bruins | 54 | 7 | 21 | 28 | 45 | 14 | 1 | 1 | 0 | 1 | 3 | 0 | 79 | 8.9 |
2019-20 | NHL | Boston Bruins | 67 | 5 | 27 | 32 | 41 | 24 | 1 | 1 | 0 | 1 | 1 | 0 | 101 | 5.0 |
2020-21 | NHL | Boston Bruins | 51 | 5 | 25 | 30 | 38 | 22 | 1 | 7 | 0 | 1 | 0 | 0 | 92 | 5.4 |
2021-22 | NHL | Boston Bruins | 78 | 10 | 46 | 56 | 66 | 31 | 4 | 17 | 1 | 0 | 5 | 0 | 166 | 6.0 |
2022-23 | NHL | Boston Bruins | 67 | 7 | 45 | 52 | 54 | 29 | 2 | 17 | 0 | 0 | 2 | 0 | 105 | 6.7 |
2023-24 | NHL | Boston Bruins | 74 | 12 | 35 | 47 | 86 | 4 | 1 | 12 | 0 | 0 | 3 | 0 | 133 | 9.0 |
2024-25 | NHL | Boston Bruins | 40 | 5 | 12 | 17 | 44 | 9 | 1 | 2 | 1 | 0 | 1 | 0 | 80 | 6.3 |
Totals | 494 | 58 | 236 | 294 | 427 | 153 | 13 | 62 | 2 | 3 | 17 | 0 | 833 | 7.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | NHL | Boston Bruins | 6 | 0 | 3 | 3 | 2 | -2 | 0 | 2 | 0 | 0 | 0 | 5 | 0.0 |
2017-18 | NHL | Boston Bruins | 12 | 1 | 4 | 5 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 12.5 |
2018-19 | NHL | Boston Bruins | 23 | 2 | 6 | 8 | 16 | 4 | 2 | 2 | 0 | 1 | 0 | 25 | 8.0 |
2019-20 | NHL | Boston Bruins | 13 | 1 | 3 | 4 | 24 | -6 | 0 | 0 | 0 | 1 | 0 | 29 | 3.4 |
2020-21 | NHL | Boston Bruins | 11 | 1 | 11 | 12 | 4 | 2 | 0 | 8 | 0 | 0 | 1 | 30 | 3.3 |
2021-22 | NHL | Boston Bruins | 6 | 0 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2022-23 | NHL | Boston Bruins | 7 | 0 | 5 | 5 | 8 | -3 | 0 | 4 | 0 | 0 | 0 | 15 | 0.0 |
2023-24 | NHL | Boston Bruins | 13 | 1 | 5 | 6 | 20 | -4 | 0 | 3 | 0 | 0 | 1 | 23 | 4.3 |
Totals | 91 | 6 | 42 | 48 | 84 | -5 | 2 | 21 | 0 | 2 | 2 | 146 | 4.1 |
Awards
2017 - NHL All-Rookie
2021 - NHL Second Team All-Star